FRONIUS TPS/i
| TPS 320i | TPS 400i | TPS 500i | TPS 600i | |
| Mains voltage | 3 x 400 V | |||
| Mains fuse protection | 35 A | 63 A | ||
| Mains-voltage tolerance | + 15 % / - 15 % | |||
| Mains frequency | 50 / 60 Hz | |||
| Cos Phi | 0.99 | |||
| Welding amperage range (MIG/MAG) | 3 - 320 A | 3 - 400 A | 3 - 500 A | 3 - 600 A |
| Output voltage (MIG/MAG) | 14.2 - 30.0 V | 14.2 - 34.0 V | 14.2 - 39.0 V | 14.2 - 44.0 V |
| Open-circuit voltage | 73 V | 73 V | 71 V | 74 V |
| IEC Ingress Protection rating | IP 23 | |||
| Dimensions L x W x H | 706 x 300 x 510 mm | |||
| Weight kg | 35 | 36.5 | 38 | 50 |



