WB-A500P TIG INVETER
| Model Name | Welbee Inverter WB-A500P | |||
| Cutting Power Source | WB-A500P | |||
| Rated Input Voltage | 200/220V(50/60Hz Share) | |||
| Phase | 3 phases | |||
| Rated output current(A) | AC TIG | DC TIG | AC manual | DC manual |
| 500 | 500 | 300 | 400 | |
| Rated load voltage(V) | 30 | 30 | 32 | 36 |
| Output Current Range(A) | 5~500 | 2~500 | 10~300 | 10~400 |
| No-load voltage(V) | 70/77 | |||
| Weight / Dimensions( W x D x H ) | 71kg (395X710X810mm) | |||



