FD-V20S
| Name | FD-V20S | ||
| Construction | Articulated construction | ||
| Number of Axes | 7 | ||
| Positional Repeatability | 20 kg | ||
| Wrist Pay Load Capacity | ±0.08mm | ||
| Driving Capacity | 6600W | ||
| Working Range | Arm | J1(Rotation) | ±170° | 
| J2(Lower arm) | -145° ~ +75° | ||
| J7 | ±90° | ||
| J3(Upper arm) | -170° ~ +160° | ||
| Wrist | J4(Swing) | ±180° | |
| J5 | -50° ~ +230° | ||
| J6 | ±360° | ||
| Max. Speed | Arm | J1(Rotation) | 3.40 rad/s {195°/s} | 
| J2(Lower arm) | 3.32 rad/s {190°/s} | ||
| J7 | 2.79 rad/s {160°/s} | ||
| J3(Upper arm) | 3.14 rad/s {180°/s} | ||
| Wrist | J4(Swing) | 6.98 rad/s {400°/s} | |
| J5 | 6.98 rad/s {400°/s} | ||
| J6 | 10.5 rad/s {600°/s} | ||
| Wirst Allowable Load | Allowable Moment | J4(Swing) | 43.7 N・m | 
| J5 | 43.7 N・m | ||
| J6 | 19.6 N・m | ||
| Allowable Moment Of Inertia | J4(Swing) | 1.09 kg・m² | |
| J5 | 1.09 kg・m² | ||
| J6 | 0.24 kg・m² | ||
| Arm Cross-sectional Area | 3.91 m² x 340° | ||
| Ambient Temperature / Humidity | 0~45°C﹑20~80%RH | ||
| Mass (Weight) | 321 kg | ||
| UpperArm Max. Carrying Capacity | 5 kg | ||
| Setting method | Floor-/Ceiling- | ||
 
                             
                             
                         
            







