FD-VC4 Cobot
| Name | FD-VC4 | ||
| Type | NVC4 | ||
| Number of Axes | 6 | ||
| Positional Repeatability | 4 kg | ||
| Wrist Pay Load Capacity | ±0.03 mm | ||
| Driving Capacity | 800W | ||
| Working Range | Arm | J1(Rotation) | ±170° |
| J2(Lower arm) | -155° ~ +90° | ||
| J3(Upper arm) | -155° ~ +180° | ||
| Wrist | J4(Swing) | ±170° | |
| J5 | -30° ~ +210° | ||
| J6 | ±360° | ||
| Max. Speed | 1000 mm/s | ||
| Wirst Allowable Load | Allowable Moment | J4(Swing) | 13.0 N・m |
| J5 | 13.0 N・m | ||
| J6 | 4.4 N・m | ||
| Allowable Moment Of Inertia | J4(Swing) | 0.462 kg・m² | |
| J5 | 0.462 kg・m² | ||
| J6 | 0.048 kg・m² | ||
| Arm Cross-sectional Area | 1.41m2 x 340° | ||
| Ambient Temperature / Humidity | 0~45°C﹑20~80%RH | ||
| Mass (Weight) | 37 kg | ||
| Setting method | Floor | ||






