FRONIUS TPS CMT
| 3200 | 4000 | 5000 | ||
| Mains voltage | 3 x 400 V | |||
| Mains fuse protection | 35 A | |||
| Mains-voltage tolerance | + 15 % / - 15 % | |||
| Mains frequency | 50 / 60 Hz | |||
| Cos Phi | 0.99 | |||
| Welding amperage range (MIG/MAG) | 3 - 320 A | 3 - 400 A | 3 - 500 A | |
| Output voltage (MIG/MAG) | 14.2 - 30.0 V | 14.2 - 34.0 V | 14.2 - 39.0 V | |
| Open-circuit voltage | 65 V | 70 V | 70 V | |
| IEC Ingress Protection rating | IP 23 | |||
| Dimensions L x W x H | 625 x 290 x 475 mm | |||
| Weight kg | 34.6 | 35.2 | 35.6 | |



