WB-A350P TIG INVETER
| Model Name | Welbee Inverter WB-A350P | |||
| Cutting Power Source | WB-A350P | |||
| Rated Input Voltage | 200/220V(50/60Hz Share) | |||
| Phase | 3 phases | |||
| Rated output current | AC TIG | DC TIG | AC manual | DC manual |
| 350 | 350 | 250 | 250 | |
| Rated load voltage(V) | 24 | 24 | 30 | 30 |
| Output Current Range(A) | 5~350 | 2~350 | 10~250 | 10~250 |
| No-load voltage(V) | 70/77 | |||
| Weight / Dimensions( W x D x H ) | 56kg (395X710X640mm) | |||



