FD-B4LS
| Name | FD-B4LS | ||
| Construction | Articulated construction | ||
| Number of Axes | 7 | ||
| Positional Repeatability | 4 kg | ||
| Wrist Pay Load Capacity | ±0.08mm | ||
| Driving Capacity | 5650W | ||
| Working Range | Arm | J1(Rotation) | ±170° |
| J2(Lower arm) | -145° ~ +75° | ||
| J7 | ±90° | ||
| J3(Upper arm) | -170° ~ +154° | ||
| Wrist | J4(Swing) | ±155° | |
| J5 | -45° ~ +225° | ||
| J6 | ±205° | ||
| Max. Speed | Arm | J1(Rotation) | 3.40 rad/s {195°/s} |
| J2(Lower arm) | 3.49 rad/s {200°/s} | ||
| J7 | 2.79 rad/s {160°/s} | ||
| J3(Upper arm) | 3.49 rad/s {200°/s} | ||
| Wrist | J4(Swing) | 7.33 rad/s {420°/s} | |
| J5 | 7.33 rad/s {420°/s} | ||
| J6 | 10.5 rad/s {600°/s} | ||
| Wirst Allowable Load | Allowable Moment | J4(Swing) | 10.1 N・m |
| J5 | 10.1 N・m | ||
| J6 | 2.94 N・m | ||
| Allowable Moment Of Inertia | J4(Swing) | 0.38 kg・m² | |
| J5 | 0.38 kg・m² | ||
| J6 | 0.03 kg・m² | ||
| Arm Cross-sectional Area | 2.58 m² x 340° | ||
| Ambient Temperature / Humidity | 0~45°C﹑20~80%RH | ||
| Mass (Weight) | 321kg | ||
| UpperArm Max. Carrying Capacity |
10 kg | ||
| Setting method | Floor- | ||






